<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helioid &#187; visualization</title>
	<atom:link href="http://blog.helioid.com/tag/visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.helioid.com</link>
	<description>Search Refined</description>
	<lastBuildDate>Fri, 16 Dec 2011 06:02:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Helioid Team Launches First Snaggle Demo</title>
		<link>http://blog.helioid.com/2011/03/helioid-team-launches-first-snaggle-demo/</link>
		<comments>http://blog.helioid.com/2011/03/helioid-team-launches-first-snaggle-demo/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[product search]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.helioid.com/2010/10/helioid-team-launches-first-snaggle-demo/</guid>
		<description><![CDATA[<strong>Update:</strong> we've added icons distinguishing each category. 

Snaggle is a bartering site, through which users can buy, sell, or trade items online.  Users will be able to create lists of things they want and things they have, and Snaggle will recommend related items that the user is likely to be interested in.  Clearly the exploration of the online trading community facilitated by Snaggle opens up a whole new world of possible ways for users to get the stuff they want.
<p style="text-align: center;"><a href="http://snaggle.gnoskos.org/"><img class="aligncenter" title="Snaggle Screen Shot" src="http://d.helioid.com/images/snaggle_icons.png" alt="" width="400" height="209" /></a></p>
]]></description>
		<wfw:commentRss>http://blog.helioid.com/2011/03/helioid-team-launches-first-snaggle-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Visualized</title>
		<link>http://blog.helioid.com/2011/02/search-visualized/</link>
		<comments>http://blog.helioid.com/2011/02/search-visualized/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 21:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.helioid.com/?p=212</guid>
		<description><![CDATA[When Helioid launched in 2008, the field of search startups was peppered with other search and metasearch engines that used various forms of information visualization to facilitate search refinement.  From Quintura's concept maps to KartOO's Venn-reminiscent topic diagrams to Grokker's hierarchical topic clusters, there seemed to be a thriving community of entrepreneurs who agreed that the time was nigh to move beyond the traditional strictly linear format of displaying search results.

<img alt="" src="http://d.helioid.com/images/carrot2_helioid.png" title="Carrot2 Search Visualization" class="aligncenter" width="400" height="336" />]]></description>
		<wfw:commentRss>http://blog.helioid.com/2011/02/search-visualized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interaction Beyond 2D Environments with Cooliris</title>
		<link>http://blog.helioid.com/2009/01/interaction-beyond-2d-environments-with-cooliris/</link>
		<comments>http://blog.helioid.com/2009/01/interaction-beyond-2d-environments-with-cooliris/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 04:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cooliris]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.helioid.net/?p=48</guid>
		<description><![CDATA[At Helioid, we strongly believe that the future of the world wide web is experiencing a transition from minimal 2D interaction towards immersive 3D interaction.  The constrained navigation offered by current browsers is outmoded and outdated.  The popularity of the Wii and iPhone demonstrate that if users are given improved alternatives to the classic styles of interaction they will make use of them.  Immersive 3D environments are an improved alternative for web browsing.

<img alt="CoolIris 3D" src="http://d.helioid.com/images/cooliris3d.jpg" title="CoolIris 3D" class="aligncenter" width="400" height="320" />]]></description>
		<wfw:commentRss>http://blog.helioid.com/2009/01/interaction-beyond-2d-environments-with-cooliris/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If Microsoft&#8217;s Thumbtack was Intelligent</title>
		<link>http://blog.helioid.com/2009/01/if-microsofts-thumbtack-was-intelligent/</link>
		<comments>http://blog.helioid.com/2009/01/if-microsofts-thumbtack-was-intelligent/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 04:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.helioid.net/?p=45</guid>
		<description><![CDATA[In early December Microsoft Live Labs released "Thumbtack":http://livelabs.com/blog/introducing-thumbtack/, which is said to: "[use] machine learning and natural language techniques to understand the information you give it."  Looking through the interface one notices some interesting tools.  Such as a gadget that creates plots based on attributes of the items you collect and a "Layout Gadget" that I assume creates layouts but currently appears to only work with "IE7":http://thumbtack.livelabs.com/FAQ.aspx.  Intelligent parsing of information, on demand analysis, visualization, there are great ideas here.  The unaccomplished obstacle is how to allow users access to these in an intuitive and simple fashion.]]></description>
		<wfw:commentRss>http://blog.helioid.com/2009/01/if-microsofts-thumbtack-was-intelligent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

