<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helioid &#187; microsoft</title>
	<atom:link href="http://blog.helioid.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.helioid.com</link>
	<description>Search Refined</description>
	<lastBuildDate>Fri, 16 Dec 2011 06:02:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>If Microsoft&#8217;s Thumbtack was Intelligent</title>
		<link>http://blog.helioid.com/2009/01/if-microsofts-thumbtack-was-intelligent/</link>
		<comments>http://blog.helioid.com/2009/01/if-microsofts-thumbtack-was-intelligent/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 04:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.helioid.net/?p=45</guid>
		<description><![CDATA[In early December Microsoft Live Labs released "Thumbtack":http://livelabs.com/blog/introducing-thumbtack/, which is said to: "[use] machine learning and natural language techniques to understand the information you give it."  Looking through the interface one notices some interesting tools.  Such as a gadget that creates plots based on attributes of the items you collect and a "Layout Gadget" that I assume creates layouts but currently appears to only work with "IE7":http://thumbtack.livelabs.com/FAQ.aspx.  Intelligent parsing of information, on demand analysis, visualization, there are great ideas here.  The unaccomplished obstacle is how to allow users access to these in an intuitive and simple fashion.]]></description>
		<wfw:commentRss>http://blog.helioid.com/2009/01/if-microsofts-thumbtack-was-intelligent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

